All Networks
In-house Affiliate Programs
Direct402 programs run directly by the brand, with no network in between. 113 are verified.
Programs the brand runs itself, on its own site or platform, with no network account to open first.
Programs
402
Highest rate
60%
Unconfirmed: Ultahost
Verified
113
Avg Cookie (verified)
72d
| # | Program | Commission |
|---|---|---|
| 1 | DreamHostverified | $1,000 |
| 2 | Drata | $500 |
| 3 | Hashnode | $500 |
| 4 | Ramp | $500 |
| 5 | Secureframe | $500 |
| 6 | SITE123 | $420 |
| 7 | InterSerververified | $300 |
| 8 | Pilot | $300 |
| 9 | RingCentralverified | $300 |
| 10 | Bench | $200 |
| 11 | WP Engineverified | $200 |
| 12 | Ultahost | 60% |
| 13 | Elementorverified | 55% |
| 14 | IdentityIQverified | $100 |
| 15 | Live Tennis API | 51% |
| 16 | StoryChiefverified | 50% |
| 17 | Waalaxyverified | 50% |
| 18 | AnotherWrapper | 50% |
| 19 | Framerverified | 50% |
| 20 | Markty | 50% |
| 21 | Oxylabsverified | 50% |
| 22 | Plerdy | 50% |
| 23 | SpectrTech Wedding Planner | 50% |
| 24 | TinyOps Studio | 50% |
| 25 | UIZZE | 50% |
| 26 | Sider | $45 |
| 27 | DokuTrak | 40% |
| 28 | GoHighLevel | 40% |
| 29 | AdCreative.aiverified | 40% |
| 30 | Boolvideoverified | 40% |
| 31 | iubendaverified | 40% |
| 32 | Neurith Toolsverified | 40% |
| 33 | Surfsharkverified | 40% |
| 34 | Themifyverified | 40% |
| 35 | 123FormBuilderverified | 35% |
| 36 | ClickMagickverified | 35% |
| 37 | Writecreamverified | 35% |
| 38 | HeyGenverified | 35% |
| 39 | PromeAI | 35% |
| 40 | Simvolyverified | 35% |
| 41 | Blossom Host | 30% |
| 42 | Dashwordverified | 30% |
| 43 | Engage AIverified | 30% |
| 44 | Equibles | 30% |
| 45 | GetGenie | 30% |
| 46 | Ghostverified | 30% |
| 47 | Koala AI | 30% |
| 48 | LanderLabverified | 30% |
| 49 | MailerLiteverified | 30% |
| 50 | Pabbly Connectverified | 30% |
| 51 | Proxydocker | 30% |
| 52 | SalesBlinkverified | 30% |
| 53 | Scalenutverified | 30% |
| 54 | Seobilityverified | 30% |
| 55 | StoryShort | 30% |
| 56 | Swokei | 30% |
| 57 | Telemetry Tracker | 30% |
| 58 | tl;dv | 30% |
| 59 | Vsubverified | 30% |
| 60 | Webydoverified | 30% |
| 61 | Writesonicverified | 30% |
| 62 | appqr.io | 30% |
| 63 | BuyPromptPack | 30% |
| 64 | Capacities | 30% |
| 65 | ClickFunnelsverified | 30% |
| 66 | Common Ninja | 30% |
| 67 | Domerverified | 30% |
| 68 | Dubverified | 30% |
| 69 | Filloutverified | 30% |
| 70 | GeneratePressverified | 30% |
| 71 | Grammarlyverified | 30% |
| 72 | Jotformverified | 30% |
| 73 | Kittlverified | 30% |
| 74 | NeuronWriter | 30% |
| 75 | Paraphraser.ioverified | 30% |
| 76 | Pineapple Builderverified | 30% |
| 77 | PostOnce | 30% |
| 78 | PushEngage | 30% |
| 79 | Rank Math | 30% |
| 80 | Reflect | 30% |
| 81 | Rytrverified | 30% |
| 82 | SE Rankingverified | 30% |
| 83 | ShortPixelverified | 30% |
| 84 | Speechifyverified | 30% |
| 85 | Strikinglyverified | 30% |
| 86 | TemplateMonsterverified | 30% |
| 87 | AIKTPverified | 25% |
| 88 | MagicBlocks | 25% |
| 89 | PayKickstartverified | 25% |
| 90 | Avira | 25% |
| 91 | Better Stackverified | 25% |
| 92 | CodeRabbit | 25% |
| 93 | Cognosys | 25% |
| 94 | DemoSprint Pro | 25% |
| 95 | Fathom | 25% |
| 96 | Fathom Analyticsverified | 25% |
| 97 | Gumloop | 25% |
| 98 | IDriveverified | 25% |
| 99 | Lazy Ads | 25% |
| 100 | LogoAIverified | 25% |
| 101 | Paperspace | 25% |
| 102 | Power CM Partners | 25% |
| 103 | RealMarketAPI | 25% |
| 104 | Respell | 25% |
| 105 | SciSpace (formerly Typeset)verified | 25% |
| 106 | Spellbook | 25% |
| 107 | Uizard | 25% |
| 108 | Wordtune | 25% |
| 109 | AI Detector Proverified | 20% |
| 110 | DotMoose | 20% |
| 111 | PiPiAds | 20% |
| 112 | Revidverified | 20% |
| 113 | Ryne AIverified | 20% |
| 114 | Smartsuppverified | 20% |
| 115 | ThriveCartverified | 20% |
| 116 | TrueProxiesverified | 20% |
| 117 | UpPromoteverified | 20% |
| 118 | UptimeRobotverified | 20% |
| 119 | Vbee | 20% |
| 120 | WordAIverified | 20% |
| 121 | AIVA | 20% |
| 122 | Auphonic | 20% |
| 123 | Bunny.netverified | $20 |
| 124 | Cal.comverified | 20% |
| 125 | Captions | 20% |
| 126 | Chameleon | 20% |
| 127 | ChatPDF | 20% |
| 128 | Checkly | 20% |
| 129 | Clay | 20% |
| 130 | Credal AI | 20% |
| 131 | CyberForward | 20% |
| 132 | Digits | 20% |
| 133 | DupDubverified | 20% |
| 134 | Finaloop | 20% |
| 135 | Freed | 20% |
| 136 | GitBook | 20% |
| 137 | Grain | 20% |
| 138 | Heidi Health | 20% |
| 139 | Hex | 20% |
| 140 | Humata AI | 20% |
| 141 | Hushmailverified | 20% |
| 142 | June.so | 20% |
| 143 | Lavender | 20% |
| 144 | Meshy AIverified | 20% |
| 145 | Metaplane | 20% |
| 146 | Mintlify | 20% |
| 147 | Momentic | 20% |
| 148 | Nabla | 20% |
| 149 | Netlifyverified | 20% |
| 150 | Oakhampton Operations Twin | 20% |
| 151 | Otter.ai | 20% |
| 152 | Paxton AI | 20% |
| 153 | pCloudverified | 20% |
| 154 | Plausible Analytics | 20% |
| 155 | Playground AI | 20% |
| 156 | PostNitro.ai | 20% |
| 157 | PromptLayer | 20% |
| 158 | Railway | 20% |
| 159 | Rebuy | 20% |
| 160 | Relevance AI | 20% |
| 161 | Repostit | 20% |
| 162 | Resemble AI | 20% |
| 163 | Scenario | 20% |
| 164 | Scribe | 20% |
| 165 | Soundraw | 20% |
| 166 | Tabnine | 20% |
| 167 | Tavus | 20% |
| 168 | Tone Caliper | 20% |
| 169 | Trigger.dev | 20% |
| 170 | Triple Whale | 20% |
| 171 | WellSaid Labs | 20% |
| 172 | Autoblogging.ai | 15% |
| 173 | 9Proxy | 15% |
| 174 | Boomy | 15% |
| 175 | Finally | 15% |
| 176 | Pitch | 15% |
| 177 | Runwayverified | $15 |
| 178 | TubeBuddyverified | 15% |
| 179 | Lemon Squeezy | 12.5% |
| 180 | Ninja Promoverified | 10% |
| 181 | Digitaloceanverified | 10% |
| 182 | MarketMuseverified | 10% |
| 183 | PrismBay Clean | 10% |
| 184 | Stack AIverified | 10% |
| 185 | ThorData | 10% |
| 186 | Stil Cam | $4.99 |
| 187 | LiveChatverified | 20-22% |
| 188 | aiFetchly | 20 |
| 189 | Airtableverified | $10 in credits |
| 190 | Algolia | up to 15% |
| 191 | Descriptverified | $25 |
| 192 | Fiverrverified | 25% + 10% |
| 193 | GreenGeeksverified | $50 to $100 |
| 194 | Hostingerverified | up to 60% |
| 195 | HostPapaverified | up to $150 |
| 196 | Infomaniakverified | 25% to 50% |
| 197 | IObitverified | 60% to 75% |
| 198 | Kajabiverified | 100% first month, then 10-20% |
| 199 | Kinstaverified | $50 to $500 + 10% |
| 200 | LALAL.AIverified | 30% first month, then 20% for up to 6 months |
| 201 | Link Whisperverified | 30% to 40% |
| 202 | MagicLightverified | up to 50% |
| 203 | Metricoolverified | 25% to 50% |
| 204 | Neonverified | $5 in credits |
| 205 | OpenFate | 20% to 25% |
| 206 | Pictory AIverified | 20-50% |
| 207 | Post Affiliate Proverified | up to 30% |
| 208 | Prepostseoverified | 30% + 10% |
| 209 | PureVPNverified | up to 100% |
| 210 | Rask AIverified | $500 + 25% |
| 211 | Relentless Nature | 15%-50% tiered |
| 212 | Replitverified | $20 in credits |
| 213 | SendPulseverified | up to 40% |
| 214 | SiteGroundverified | $50 to $100+ |
| 215 | Slabverified | $200 |
| 216 | Swooni | 25-50% |
| 217 | vidIQverified | 15% to 25% |
| 218 | Wiseverified | $10 |
| 219 | Xestando | 50/30/20 |
| 220 | Zohoverified | 15% to 20% |
| 221 | 11x | Not published |
| 222 | 15Fiveverified | Not published |
| 223 | Abridge | Not published |
| 224 | Acryl Data | Not published |
| 225 | Ada | Not published |
| 226 | Agenta | Not published |
| 227 | AgentOps | Not published |
| 228 | Aider | Not published |
| 229 | Anomalo | Not published |
| 230 | Anyscale | Not published |
| 231 | Arize AI | Not published |
| 232 | Ashby | Not published |
| 233 | AssemblyAI | Not published |
| 234 | Attentive | Not published |
| 235 | Attioverified | Not published |
| 236 | Augmedix | Not published |
| 237 | Automation Anywhere | Not published |
| 238 | Baseten | Not published |
| 239 | Bloomfire | Not published |
| 240 | Bolt.new | Not published |
| 241 | Braintrust | Not published |
| 242 | Braze | Not published |
| 243 | Brexverified | Not published |
| 244 | Bruno | Not published |
| 245 | C3 AI | Not published |
| 246 | CalypsoAI | Not published |
| 247 | Campfire | Not published |
| 248 | Chroma | Not published |
| 249 | Clearscope | Not published |
| 250 | Clerk | Not published |
| 251 | Codeium | Not published |
| 252 | Cohere | Not published |
| 253 | Common Room | Not published |
| 254 | ConnectWise | Not published |
| 255 | Continue | Not published |
| 256 | CoreWeave | Not published |
| 257 | Count | Not published |
| 258 | Cranium AI | Not published |
| 259 | CrewAI | Not published |
| 260 | Culture Amp | Not published |
| 261 | Databricks | Not published |
| 262 | Datadog | Not published |
| 263 | Dataiku | Not published |
| 264 | Deepgram | Not published |
| 265 | DeepSeek | Not published |
| 266 | DocuSign | Not published |
| 267 | Domino Data Lab | Not published |
| 268 | Drift | Not published |
| 269 | E2B | Not published |
| 270 | Elastic | Not published |
| 271 | Elicit | Not published |
| 272 | Everlaw | Not published |
| 273 | Exa | Not published |
| 274 | Fal | Not published |
| 275 | Findem | Not published |
| 276 | Fly.io | Not published |
| 277 | Forethought | Not published |
| 278 | Frontegg | Not published |
| 279 | Glean | Not published |
| 280 | Gongverified | Not published |
| 281 | Grafana | Not published |
| 282 | Graphite | Not published |
| 283 | Great Expectations | Not published |
| 284 | Greptile | Not published |
| 285 | Groq | Not published |
| 286 | Guru | Not published |
| 287 | Harvey | Not published |
| 288 | Height | Not published |
| 289 | Helicone | Not published |
| 290 | HiddenLayer | Not published |
| 291 | Hippocratic AI | Not published |
| 292 | HireVue | Not published |
| 293 | Hoppscotch | Not published |
| 294 | Hugging Face | Not published |
| 295 | Humanloop | Not published |
| 296 | Ideogram | Not published |
| 297 | Inngest | Not published |
| 298 | Insomnia | Not published |
| 299 | IONOSverified | Not published |
| 300 | Ironclad | Not published |
| 301 | Kaseya | Not published |
| 302 | Kinde | Not published |
| 303 | Kinetic Innovative Staffing | Not published |
| 304 | Klarity | Not published |
| 305 | Klaviyo | Not published |
| 306 | Kong | Not published |
| 307 | Lacework | Not published |
| 308 | Lakera | Not published |
| 309 | Lambda Labs | Not published |
| 310 | LangChain | Not published |
| 311 | Langfuse | Not published |
| 312 | Lattice | Not published |
| 313 | Lever | Not published |
| 314 | Lightdash | Not published |
| 315 | Linear | Not published |
| 316 | LlamaIndex | Not published |
| 317 | Logseq | Not published |
| 318 | Luma AI | Not published |
| 319 | mabl | Not published |
| 320 | Mato | Not published |
| 321 | Meilisearch | Not published |
| 322 | Mercury | Not published |
| 323 | Metabase | Not published |
| 324 | Mindtickle | Not published |
| 325 | Mistral AI | Not published |
| 326 | Modal | Not published |
| 327 | Mode | Not published |
| 328 | Monte Carlo | Not published |
| 329 | MultiOn | Not published |
| 330 | Munch Studio | Not published |
| 331 | n8n | Not published |
| 332 | New Relic | Not published |
| 333 | Numeric | Not published |
| 334 | OctoAI | Not published |
| 335 | Ollama | Not published |
| 336 | Omni | Not published |
| 337 | Orca Security | Not published |
| 338 | Paddle | Not published |
| 339 | Paradox | Not published |
| 340 | Payoneerverified | Not published |
| 341 | Phind | Not published |
| 342 | Phrasly | Not published |
| 343 | Pika | Not published |
| 344 | Pipedream | Not published |
| 345 | Port | Not published |
| 346 | Portkey | Not published |
| 347 | PostHog | Not published |
| 348 | Postman | Not published |
| 349 | Prompt Security | Not published |
| 350 | QA Wolf | Not published |
| 351 | Qdrant | Not published |
| 352 | Qodo | Not published |
| 353 | Qualified | Not published |
| 354 | ReadMe | Not published |
| 355 | Regie.ai | Not published |
| 356 | Render | Not published |
| 357 | Replicate | Not published |
| 358 | Rill Data | Not published |
| 359 | Rillet | Not published |
| 360 | Roboflow | Not published |
| 361 | Robust Intelligence | Not published |
| 362 | Scale AI | Not published |
| 363 | Sema4.ai | Not published |
| 364 | Sendbird | Not published |
| 365 | Sentry | Not published |
| 366 | Shopmonkey | Not published |
| 367 | Sigma Computing | Not published |
| 368 | Smol | Not published |
| 369 | Snyk | Not published |
| 370 | Sourcegraph | Not published |
| 371 | Spacelift | Not published |
| 372 | Splunk | Not published |
| 373 | Suki AI | Not published |
| 374 | Suno | Not published |
| 375 | Tabby | Not published |
| 376 | Tana | Not published |
| 377 | Temporal | Not published |
| 378 | Together AI | Not published |
| 379 | Tray.ai | Not published |
| 380 | Tyk | Not published |
| 381 | Typeface | Not published |
| 382 | Typesense | Not published |
| 383 | UiPath | Not published |
| 384 | Unity | Not published |
| 385 | Unkey | Not published |
| 386 | Unreal Engine | Not published |
| 387 | Userpilot | Not published |
| 388 | v0 | Not published |
| 389 | V7 Labs | Not published |
| 390 | Vantaverified | Not published |
| 391 | Vellum | Not published |
| 392 | Warp | Not published |
| 393 | Weaviate | Not published |
| 394 | Weights & Biases | Not published |
| 395 | Windsurf | Not published |
| 396 | Wiz | Not published |
| 397 | Workable | Not published |
| 398 | Workato | Not published |
| 399 | WorkOS | Not published |
| 400 | Writer | Not published |
| 401 | You.com | Not published |
| 402 | Zed | Not published |
How do you join a program here?
These brands run their own programs — you sign up with each one directly, on their site.
Which pays the most?
By rate, Ultahost, at 60% one-time — community-submitted and unconfirmed. By flat payout, DreamHost, at $1k one-time — verified by OpenAffiliate. A rate and a flat amount compare only against a sale price, so both are given.
Why do some rows say “Not published”?
182 of 402 programs here never published a commission figure. Rather than print a guess, the registry records that no figure exists, and the highest rate above counts only programs that publish a single percentage.
113 of 402 verified by OpenAffiliate — the rest are community-submitted and unconfirmed