All Networks
impact
marketplace22 affiliate programs on Impact, across 6 categories. 4 are verified.
Programs
22
Highest
60%
Verified
4
Avg Cookie
57d
| # | Program | Commission |
|---|---|---|
| 1 | L Leonardo AIverified | 60% |
| 2 | S Semrush | 40% |
| 3 | C Canvaverified | $36 |
| 4 | F Freepik | 30% |
| 5 | K Krispverified | 30% |
| 6 | M Make | 30% |
| 7 | V VEED | 30% |
| 8 | Y Yola | 30% |
| 9 | Z Zapier | 30% |
| 10 | I InVideo | 25% |
| 11 | J Jasperverified | 25% |
| 12 | M Mubert | 25% |
| 13 | B Bubble | 20% |
| 14 | C Coda | 20% |
| 15 | S Synthesia | 20% |
| 16 | A Asana | 15% |
| 17 | S Speechify | 15% |
| 18 | B Brilliant | $7 |
| 19 | C Calendly | Not published |
| 20 | C Codecademy | Not published |
| 21 | I Intercom | Not published |
| 22 | T Typeform | Not published |
How do you join a program here?
Impact runs a marketplace: you apply once, then request access to individual programs from inside it.
Which pays the most?
Leonardo AI, at 60% one-time — verified by OpenAffiliate.
Why do some rows say “Not published”?
4 of 22 programs here never published a commission figure. Rather than print a guess, the registry records that no figure exists — and the averages above are taken from the 18 that did publish one.
4 of 22 verified by OpenAffiliate — the rest are community-submitted and unconfirmed