Programs by commission
697 verified programs sorted by what they pay: commission, how long it recurs, cookie length and payout minimum.
Verified programs only, every figure checked on the brand's own terms page. Programs that pay a percentage of each sale, highest first. When two pay the same, the one that recurs longer comes first.
| # | ||
|---|---|---|
| 1 | VozQIFinance | 100%One-time |
| 2 | Seed4.Me VPNSecurity | 100% of the first payment, or 50% recurringHybrid |
| 3 | ADLikedSocial Media | 80%One-time |
| 4 | KualoInfrastructure | up to 80%One-time |
| 5 | ServerManiaInfrastructure | up to 80%One-time |
| 6 | PebbleHostInfrastructure | 70%One-time |
| 7 | Marketing MinerMarketing | 60%One-time |
| 8 | TableJourneyE-Commerce | 50% of TableJourney's commission, 60% in a month above $500Tiered |
| 9 | ElementorDesign | 45% to 55%One-time |
| 10 | Creative FuelSocial Media | 50%Recurring · Lifetime |
| 11 | FLUF ConnectE-Commerce | 50%Recurring · Lifetime |
| 12 | iWrityMarketing | 50%Recurring · Lifetime |
| 13 | Paraphrase ToolAI | 50%Recurring · Lifetime |
| 14 | ProxyScrapeInfrastructure | 50%Recurring · Lifetime |
| 15 | Site.proDesign | 50%Recurring · Lifetime |
| 16 | StoryChiefContent Management | 50% then 20%Recurring · Lifetime |
| 17 | WaalaxySales | Up to 50%Recurring · Lifetime |
| 18 | ZyteDeveloper Tools | 50%Recurring · Lifetime |
| 19 | Invoice NinjaFinance | 50%Recurring · 3 years |
| 20 | netart.comInfrastructure | 50%Recurring · 2 years |
| 21 | ClicoAI | 50%Recurring · 12 months |
| 22 | ClozureBusiness Operations | 50%Recurring · 12 months |
| 23 | CraftProductivity | 50%Recurring · 12 months |
| 24 | FramerDesign | 50%Recurring · 12 months |
| 25 | JibbleProductivity | 50%Recurring · 12 months |
| 26 | Kit (ConvertKit)Email Marketing | 50%Recurring · 12 months |
| 27 | OmniSEOMarketing | 50%Recurring · 12 months |
| 28 | RybbitAnalytics | 50%Recurring · 12 months |
| 29 | SimilarwebE-Commerce | 50%Recurring · 12 months |
| 30 | TheTopProductivity | 50%Recurring · 12 months |
| 31 | WebflowDesign | 50%Recurring · 12 months |
| 32 | DextProductivity | 50%Recurring · 6 months |
| 33 | RightBloggerAI | 50%Recurring · 3 months |
| 34 | CliptoAI | 50%Recurring |
| 35 | DecktopusProductivity | 50%Recurring |
| 36 | FlexiSPYSecurity | up to 50%Recurring |
| 37 | MozelloContent Management | 50%Recurring |
| 38 | BigMarkerMarketing | 50%One-time |
| 39 | BlotatoSocial Media | 50%One-time |
| 40 | GanttPROProductivity | 50%One-time |
| 41 | Generated PhotosAI | 50%One-time |
| 42 | hosting.comInfrastructure | 50%One-time |
| 43 | LeiolaiAI | 50%One-time |
| 44 | NotroaSales | 50%One-time |
| 45 | NowPlayingWidgetProductivity | 50%One-time |
| 46 | OxylabsInfrastructure | 50%One-time |
| 47 | TresoritProductivity | 50% (up to $2,000)One-time |
| 48 | Unchained MusicContent Management | 50%One-time |
| 49 | WebStartsContent Management | 50%One-time |
| 50 | WpmetContent Management | up to 50%One-time |
Page 1 of 11
showing 1-50 of 523 verified programsAll programs