CRM Recurring Affiliate Programs
- Programs
- 11
- Verified
- 10
- Top verified
- EngageBay
- Median verified %
- 20%
| # | Program | Commission | Type | Duration | Cookie | Network | Sign up |
|---|---|---|---|---|---|---|---|
| 1 | lifetime | Sign up | |||||
| 2 | 12 months | Sign up | |||||
| 3 | lifetime | Sign up | |||||
| 4 | lifetime | Sign up | |||||
| 5 | lifetime | Sign up | |||||
| 6 | 12 months | Sign up | |||||
| 7 | 12 months | Sign up | |||||
| 8 | 12 months | Sign up | |||||
| 9 | — | Sign up | |||||
| 10 | lifetime | Sign up | |||||
| 11 | — | Sign up |
About this list
11 live programs on OpenAffiliate are in the CRM category and list their commission as recurring, and 10 of them have terms verified against the program's own page. The top verified pick is EngageBay (30%, lifetime), and the median among verified programs with a single percentage rate is 20%.
Every program here is also in the OpenAffiliate affiliate program directory, with 1,439 programs in all.
Looking for more programs to promote? The Affitor marketplace lets you apply to many affiliate programs from one partner account.